id	language	accessRights	datasetID	institutionCode	datasetName	basisOfRecord	informationWithheld	eventID	eventType	eventDate	eventTime	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	projectTitle	locationID	continent	country	countryCode	stateProvince	locality	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum
	English	Limited	SBN:datasetID:54	SBN	Swedish Butterfly Monitoring	HumanObservation	Species with a security class 3 or higher (according to the Swedish species information centre (Artdatabanken)) are not shown in this dataset at present. Currently this concerns one species only, the Clouded Apollo, (Mnemosynefjäril; Parnassius mnemosyne).	SBN:eventId:4039	survey	7/5/12	10:30+02:00/14:30+02:00	forest	Fixed route Pollard walk			Swedish Butterfly Monitoring	SBN:siteId:240	Europe	Sweden	SE	Halland	Ulvered	Site coordinates represent the centroid midpoint for the transect site.	56.39667	13.12627	EPSG:3857
	English	Limited	SBN:datasetID:54	SBN	Swedish Butterfly Monitoring	HumanObservation	Species with a security class 3 or higher (according to the Swedish species information centre (Artdatabanken)) are not shown in this dataset at present. Currently this concerns one species only, the Clouded Apollo, (Mnemosynefjäril; Parnassius mnemosyne).	SBN:eventId:104785	survey	7/8/23	11:00+02:00/14:00+02:00	deciduous forest, shore meadow by a lake	Fixed route Pollard walk			Swedish Butterfly Monitoring	SBN:siteId:569	Europe	Sweden	SE	Uppland	L. Harsjön	Site coordinates represent the centroid midpoint for the transect site.	59.55275	18.33489	EPSG:3857
	English	Limited	SBN:datasetID:54	SBN	Swedish Butterfly Monitoring	HumanObservation	Species with a security class 3 or higher (according to the Swedish species information centre (Artdatabanken)) are not shown in this dataset at present. Currently this concerns one species only, the Clouded Apollo, (Mnemosynefjäril; Parnassius mnemosyne).	SBN:eventId:86023	survey	7/18/19	13:20+02:00/16:00+02:00	forest	Fixed route Pollard walk			Swedish Butterfly Monitoring	SBN:siteId:569	Europe	Sweden	SE	Uppland	L. Harsjön	Site coordinates represent the centroid midpoint for the transect site.	59.55275	18.33489	EPSG:3857
	English	Limited	SBN:datasetID:54	SBN	Swedish Butterfly Monitoring	HumanObservation	Species with a security class 3 or higher (according to the Swedish species information centre (Artdatabanken)) are not shown in this dataset at present. Currently this concerns one species only, the Clouded Apollo, (Mnemosynefjäril; Parnassius mnemosyne).	SBN:eventId:2083	survey	7/9/11	11:05+02:00/13:50+02:00	forest, arable land	Fixed route Pollard walk			Swedish Butterfly Monitoring	SBN:siteId:63	Europe	Sweden	SE	Skåne	Trunelän, Maglehem	Site coordinates represent the centroid midpoint for the transect site.	55.77444	14.12246	EPSG:3857
	English	Limited	SBN:datasetID:54	SBN	Swedish Butterfly Monitoring	HumanObservation	Species with a security class 3 or higher (according to the Swedish species information centre (Artdatabanken)) are not shown in this dataset at present. Currently this concerns one species only, the Clouded Apollo, (Mnemosynefjäril; Parnassius mnemosyne).	SBN:eventId:2084	survey	7/19/11	10:50+02:00/14:05+02:00	forest, arable land	Fixed route Pollard walk			Swedish Butterfly Monitoring	SBN:siteId:63	Europe	Sweden	SE	Skåne	Trunelän, Maglehem	Site coordinates represent the centroid midpoint for the transect site.	55.77444	14.12246	EPSG:3857
	English	Limited	SBN:datasetID:54	SBN	Swedish Butterfly Monitoring	HumanObservation	Species with a security class 3 or higher (according to the Swedish species information centre (Artdatabanken)) are not shown in this dataset at present. Currently this concerns one species only, the Clouded Apollo, (Mnemosynefjäril; Parnassius mnemosyne).	SBN:eventId:71462	survey	7/6/17	09:45+02:00/13:30+02:00	forest, arable land	Fixed route Pollard walk			Swedish Butterfly Monitoring	SBN:siteId:63	Europe	Sweden	SE	Skåne	Trunelän, Maglehem	Site coordinates represent the centroid midpoint for the transect site.	55.77444	14.12246	EPSG:3857
	English	Limited	SBN:datasetID:54	SBN	Swedish Butterfly Monitoring	HumanObservation	Species with a security class 3 or higher (according to the Swedish species information centre (Artdatabanken)) are not shown in this dataset at present. Currently this concerns one species only, the Clouded Apollo, (Mnemosynefjäril; Parnassius mnemosyne).	SBN:eventId:70874	survey	7/10/16	12:55+02:00/15:30+02:00	forest	Fixed route Pollard walk			Swedish Butterfly Monitoring	SBN:siteId:678	Europe	Sweden	SE	Värmland	Källsbäck, Södra Ny	Site coordinates represent the centroid midpoint for the transect site.	59.16014	13.16154	EPSG:3857
	English	Limited	SBN:datasetID:54	SBN	Swedish Butterfly Monitoring	HumanObservation	Species with a security class 3 or higher (according to the Swedish species information centre (Artdatabanken)) are not shown in this dataset at present. Currently this concerns one species only, the Clouded Apollo, (Mnemosynefjäril; Parnassius mnemosyne).	SBN:eventId:11280	survey	7/1/15	12:00+02:00	field, forest edge	Point site count	25	m	Swedish Butterfly Monitoring	SBN:siteId:704	Europe	Sweden	SE	Småland	Granstorp	Site coordinates represent the midpoint for the point site.	57.454	15.30961	EPSG:3857
	English	Limited	SBN:datasetID:54	SBN	Swedish Butterfly Monitoring	HumanObservation	Species with a security class 3 or higher (according to the Swedish species information centre (Artdatabanken)) are not shown in this dataset at present. Currently this concerns one species only, the Clouded Apollo, (Mnemosynefjäril; Parnassius mnemosyne).	SBN:eventId:5314	survey	7/11/13	14:15+02:00	arable land	Fixed route Pollard walk			Swedish Butterfly Monitoring	SBN:siteId:153	Europe	Sweden	SE	Västmanland	Skogsmuren, Ramnäs	Site coordinates represent the centroid midpoint for the transect site.	59.78835	16.08429	EPSG:3857
	English	Limited	SBN:datasetID:54	SBN	Swedish Butterfly Monitoring	HumanObservation	Species with a security class 3 or higher (according to the Swedish species information centre (Artdatabanken)) are not shown in this dataset at present. Currently this concerns one species only, the Clouded Apollo, (Mnemosynefjäril; Parnassius mnemosyne).	SBN:eventId:88212	survey	6/27/18	13:37+02:00/15:40+02:00	agricultural fields	Fixed route Pollard walk			Swedish Butterfly Monitoring	SBN:siteId:207	Europe	Sweden	SE	Östergötland	Månsabola	Site coordinates represent the centroid midpoint for the transect site.	58.2096	14.74636	EPSG:3857
